Speedcubing Info –– Timothy Kong Wing Sum (江永琛)

My WCA Profile!

Event Single mo3 ao5 ao12 Main NR(s) NR(a)
2x2 0.48 1.36 1.57 2.05 GAN 251 19 14
3x3 5.12 6.68 7.03 7.68 RS3M v5 13 12
4x4 22.77 25.44 26.41 27.34 Moyu Aosu v7
(Double-track)
5 5
5x5 41.93 48.31 50.56 53.03 GAN 562 4 5
6x6 1:21.48 1:33.38 1:35.53 1:39.50 PCS Aoshi WRM 6 7
7x7 2:29.39 2:39.59 2:39.59 2:50.60 PCS Moyu Aofu WRM 9 9
OH 10.30 12.73 13.35 14.42 Moyu Weilong WRM 17 9
3BLD 48.19 1:08.79 1:10.69 / Meilong 3M 8 8
FMC 29 31 31.33 34.50 / 29 23
Clock 4.13 5.11 5.32 5.90 Qiyi Clock 16 13
Megaminx 36.09 42.22 44.30 45.62 PCS Dayan v2 5 6
Pyraminx 1.03 1.80 2.03 2.19 PCS Moyu Weilong 3 3
Skewb 1.13 2.85 2.93 3.63 GAN Skewb 22 12
Square-1 2.77 5.61 6.00 6.81 Derpy's MGC 3 1
4BLD 5:47.22 / / / YJ MGC 7 16
5BLD 16:42.00 / / / Dayan Nezha 5x5 7 2
MBLD 6/6 35:13 / / / / 8